Mailbox Map › United Kingdom › CO11 · Manningtree › CO11 72
Royal Mail postbox
Postbox CO11 72
Royal Mail postbox in CO11 · Manningtree (Postbox no. CO11 72).
Open on the map Directions OpenStreetMap
| Postbox no. | CO11 72 |
|---|---|
| Box | Lamp box |
| Area | CO11 · Manningtree, England |
| Coordinates | 51.92327, 1.14923 |
| Time zone | Europe/London |
Nearby
- Postbox CO11 57 0.5 mi
- Postbox CO11 56 0.7 mi
- Postbox CO11 65 0.8 mi
- Postbox CO11 50 0.8 mi
- Postbox CO12 66 1.2 mi
- Postbox CO11 54 1.4 mi
Mapped by the OpenStreetMap community, last checked 2023-04-03. Spotted a box that's gone? Fix it on OpenStreetMap and this page follows within a month.